<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MindArc Digital Agency &#187; Sydney Web Design &amp; Development | Sydney SEO | Sydney’s premier digital agency</title>
	<atom:link href="http://www.mindarc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindarc.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 01:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Venice Insights</title>
		<link>http://www.mindarc.com.au/googleveniceupdate/</link>
		<comments>http://www.mindarc.com.au/googleveniceupdate/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[google pages]]></category>
		<category><![CDATA[google venice]]></category>
		<category><![CDATA[google webmaster tools]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[local search optimisation]]></category>
		<category><![CDATA[meta description]]></category>
		<category><![CDATA[Search engine optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[venice update]]></category>

		<guid isPermaLink="false">http://www.mindarc.com.au/?p=803</guid>
		<description><![CDATA[What is Google Venice? Let&#8217;s take a stroll down Google Venice lane &#8211; this is an update that Google announced in February this year, the intent of the change is to improve the rankings of local search results to have more &#8230; <a href="http://www.mindarc.com.au/googleveniceupdate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>What is Google Venice?</h2>
<p>Let&#8217;s take a stroll down Google Venice lane &#8211; this is an update that Google announced in February this year, the intent of the change is to improve the rankings of local search results to have more relevant and personalised search results which are tailored to your location.</p>
<p><a href="http://www.mindarc.com.au/wp-content/uploads/2012/04/Google-Venice-Update.jpg"><img class="aligncenter size-full wp-image-806" title="Google Venice Update" src="http://www.mindarc.com.au/wp-content/uploads/2012/04/Google-Venice-Update.jpg" alt="" width="600" height="275" /></a></p>
<p>There are a number of tactics you could emply to take advantage of this change - below are a couple of initial steps that website owners could take to boost local results.</p>
<h2>Localised landing pages</h2>
<p>These are pages on your site where a user will land on if they google a phrase that inclues your business/service and a location. For example if you are an Australian handbag site, you could develop a Sydney handbag landing page which has content around the Sydney fashion scene, and links to handbags which are popular in Sydney.</p>
<p>Although you need to be careful when creating landing pages becasue the Google Panda update penalises you for both duplicate and thin content on a website. This means that you can&#8217;t copy and paste the same web page and replace the city name, nor can you add a generic local paragraph hoping to improve your rankings. The localised page content should be longer than 300 words and must be unique, you can check on a website like <a href="http://www.copyscape.com/">copyscape</a> to confirm your content is unique.</p>
<p>Also don&#8217;t forget to update the basics &#8211; your metadata! This is important for search engines, and more so for visitor engagement. Make sure that your title includes the location and name of your business, and that the meta description of your landing page actually entices local consumers to click through to your site.</p>
<h2>Geographic metadata</h2>
<p>Make use of tools like this handy <a href="http://www.geositemapgenerator.com/">Geo sitemap generator</a>. This tool automatically generates:</p>
<ul>
<li>a KML file to upload to your website,</li>
<li>a GEO sitemap to load into your Google webmaster tools; and</li>
<li>an html tag in microformat or schema.org for website.</li>
</ul>
<p>All of these tools help search engines determine your exact address even down to the latitude and longitude co-ordinates of your business address. It’s kind of like a microchip on a dog.. but for your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindarc.com.au/googleveniceupdate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automated infographics</title>
		<link>http://www.mindarc.com.au/automated-infographics/</link>
		<comments>http://www.mindarc.com.au/automated-infographics/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 07:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook metrics]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[visually]]></category>

		<guid isPermaLink="false">http://www.mindarc.com.au/?p=679</guid>
		<description><![CDATA[Hi everyone, Stumbled across this interesting website while researching graphics to use for a client. The website is visual.ly and they have some very nice automated infographics available for free. They also offered customised infographics at a price and given &#8230; <a href="http://www.mindarc.com.au/automated-infographics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>Stumbled across this interesting website while researching graphics to use for a client. The website is visual.ly and they have some very nice automated infographics available for free. They also offered customised infographics at a price and given the level of quality from the free infographics I&#8217;d feel very comfortable in giving them a trial next time around.</p>
<p>The image below shows a infographic for our facebook page with some very nice analysis about people who have &#8216;liked&#8217; our page.</p>
<p>Hope you enjoy.</p>
<p><a href="http://www.mindarc.com.au/wp-content/uploads/2012/04/MindArc-dinner.jpeg"><img class="aligncenter size-full wp-image-681" title="MindArc Infographic" src="http://www.mindarc.com.au/wp-content/uploads/2012/04/MindArc-dinner.jpeg" alt="Infographic Facebook MindArc" width="600" height="3797" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindarc.com.au/automated-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASI Awards 2011: Guest Judge</title>
		<link>http://www.mindarc.com.au/asi-awards-2011-guest-judge/</link>
		<comments>http://www.mindarc.com.au/asi-awards-2011-guest-judge/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mindarc.com.au/?p=659</guid>
		<description><![CDATA[Our Creative Director Niro was asked a couple of weeks ago to be the guest judge of the 30th anniversary edition of A Solitary Idea &#8211; Literary, Photography &#038; Design Magazine, at his College in Canberra. At the awards night, &#8230; <a href="http://www.mindarc.com.au/asi-awards-2011-guest-judge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="664" height="315" src="http://www.youtube.com/embed/BrrU_6PwHWY" frameborder="0" allowfullscreen></iframe></p>
<p>Our Creative Director Niro was asked a couple of weeks ago to be the guest judge of the 30th anniversary edition of A Solitary Idea &#8211; Literary, Photography &#038; Design Magazine, at his College in Canberra. At the awards night, Niro gives a speech about &#8216;winning and losing&#8217; and &#8216;the power of creativity&#8217;. Check out his talk in the video above!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindarc.com.au/asi-awards-2011-guest-judge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murmuration</title>
		<link>http://www.mindarc.com.au/murmuration/</link>
		<comments>http://www.mindarc.com.au/murmuration/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mindarc.com.au/?p=656</guid>
		<description><![CDATA[Murmuration from Sophie Windsor Clive on Vimeo. A chance encounter and shared moment with one of natures greatest and most fleeting phenomena. This is really amazing. It makes me wonder, how long do you think it would take us humans &#8230; <a href="http://www.mindarc.com.au/murmuration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31158841?title=0&amp;byline=0&amp;portrait=0" width="664" height="320" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31158841">Murmuration</a> from <a href="http://vimeo.com/user3069761">Sophie Windsor Clive</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A chance encounter and shared moment with one of natures greatest and most fleeting phenomena. </p>
<p>This is really amazing. It makes me wonder, how long do you think it would take us humans to put on a flawless show like this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindarc.com.au/murmuration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evolution of the creative landscape</title>
		<link>http://www.mindarc.com.au/evolution-of-the-creative-landscape/</link>
		<comments>http://www.mindarc.com.au/evolution-of-the-creative-landscape/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 03:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mindarc.com.au/?p=639</guid>
		<description><![CDATA[I didn&#8217;t become an artist to become rich. I became an artist because I have an idea to share. An emotion to share. Today, the creative landscape is changing. Some talk about a revolution. Others talk about a natural evolution. &#8230; <a href="http://www.mindarc.com.au/evolution-of-the-creative-landscape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/qRx3vcUwFKc" frameborder="0" width="664" height="315"></iframe></p>
<p>I didn&#8217;t become an artist to become rich. I became an artist because I have an idea to share. An emotion to share.</p>
<p>Today, the creative landscape is changing. Some talk about a revolution. Others talk about a natural evolution. These changes affect everything. From creation to distribution, from artist to consumer. Everybody is equally excited and afraid.</p>
<p>PRESS PAUSE PLAY is a film about fear, hope &amp; digital culture. Check out the preview. I don&#8217;t think they could be more on the money.</p>
<p>I&#8217;ll be watching it next Tuesday. Excited.</p>
<p>Niro</p>
<p><a title="Press Pause Play" href="I didn't become an artist to become rich. I became an artist because I have an idea to share. An emotion to share.">www.presspauseplay.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindarc.com.au/evolution-of-the-creative-landscape/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Movember</title>
		<link>http://www.mindarc.com.au/movember/</link>
		<comments>http://www.mindarc.com.au/movember/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mindarc.com.au/?p=630</guid>
		<description><![CDATA[It&#8217;s Moustache Season again, so a couple of us are going to put away the razor this month and begin raising vital funds and awareness for men&#8217;s health by becoming &#8220;Mo Bros&#8221;. Keep a look out for the weekly photos &#8230; <a href="http://www.mindarc.com.au/movember/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindarc.com.au/wp-content/uploads/2011/11/Movember.jpg"><img src="http://www.mindarc.com.au/wp-content/uploads/2011/11/Movember.jpg" alt="" title="Movember" width="664" height="480" class="aligncenter size-full wp-image-631" /></a></p>
<p>It&#8217;s Moustache Season again, so a couple of us are going to put away the razor this month and begin raising vital funds and awareness for men&#8217;s health by becoming &#8220;Mo Bros&#8221;. </p>
<p>Keep a look out for the weekly photos as we become walking, talking billboards for the next 30 days.</p>
<p>Register now and begin sprouting your own funky moustaches: <a href="http://au.movember.com/?home">http://au.movember.com/?home</a></p>
<p>P.s. Don&#8217;t worry if you&#8217;re a little slow growing&#8230; We are too. (After all, it&#8217;s for a good cause.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindarc.com.au/movember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world is no longer flat</title>
		<link>http://www.mindarc.com.au/the-world-is-no-longer-flat/</link>
		<comments>http://www.mindarc.com.au/the-world-is-no-longer-flat/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mindarc.com.au/?p=618</guid>
		<description><![CDATA[Music mogul P. Diddy and Interscope Geffen A&#38;M chairman Jimmy Iovine, who served as a Season 10 mentor for American Idol contestants, have teamed up with famed photographer Raphael Mazzucco to get to the bottom of society’s infatuation with the &#8230; <a href="http://www.mindarc.com.au/the-world-is-no-longer-flat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/prrVS7IwbbQ" frameborder="0" width="664" height="315"></iframe></p>
<p>Music mogul P. Diddy and Interscope Geffen A&amp;M chairman Jimmy Iovine, who served as a Season 10 mentor for American Idol contestants, have teamed up with famed photographer Raphael Mazzucco to get to the bottom of society’s infatuation with the female figure.</p>
<p>Drawing its title from the Italian word Culo meaning buttocks or bottom, the photo book will unveil more than 248 pages of stunning, provocative images celebrating the new trend in art, fashion and pop culture in which the female bottom is the core of sexuality, desire and empowerment.</p>
<p>In a statement on the book&#8217;s official website, Iovine says: &#8220;Fashion needs fewer girls who look like boys and more women with some &#8216;Boom Boom Pow&#8217;.&#8221;</p>
<p>We agree.</p>
<p>What do you think?</p>
<p>CULO will be released on the 22nd of Nov. You can check out the website here: <a href="http://culo.interscope.com/">http://culo.interscope.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindarc.com.au/the-world-is-no-longer-flat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genius or insane?</title>
		<link>http://www.mindarc.com.au/genius-or-insane/</link>
		<comments>http://www.mindarc.com.au/genius-or-insane/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mindarc.com.au/?p=596</guid>
		<description><![CDATA[On almost every page of Steve Jobs&#8217; biography by Walter Isaacson are examples of his arrogance, odd habits, belligerent interactions and emotional breakdowns. The biography truly gives you an honest account of his life and personality. He wasn&#8217;t easy to work with &#8211; &#8230; <a href="http://www.mindarc.com.au/genius-or-insane/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindarc.com.au/wp-content/uploads/2011/10/Steve-Jobs.jpg"><img class="aligncenter size-full wp-image-606" title="Steve-Jobs" src="http://www.mindarc.com.au/wp-content/uploads/2011/10/Steve-Jobs.jpg" alt="" width="664" height="366" /></a></p>
<p>On almost every page of Steve Jobs&#8217; biography by Walter Isaacson are examples of his arrogance, odd habits, belligerent interactions and emotional breakdowns. The biography truly gives you an honest account of his life and personality. He wasn&#8217;t easy to work with &#8211; that&#8217;s for sure, but was he insane&#8230; too over the top?</p>
<p>As Mr. Jobs once put it himself: <em>&#8220;Here’s to the crazy ones. The misfits. The rebels. The troublemakers. The round pegs in the square holes. The ones who see things differently. They’re not fond of rules. And they have no respect for the status quo. You can quote them, disagree with them, glorify or vilify them. About the only thing you can’t do is ignore them. Because they change things. They push the human race forward. And while some may see them as the crazy ones, we see genius. Because the people who are crazy enough to think they can change the world, are the ones who do.&#8221;</em></p>
<p>And change the world he did.</p>
<p>Mashable Tech gathered some memorable quotes from the book that illustrate his complex personality. Check it out here:</p>
<p><a href="http://mashable.com/2011/10/29/steve-jobs-book-quotes/#32135Steve-Jobs-by-Walter-Isaacson">http://mashable.com/2011/10/29/steve-jobs-book-quotes/#32135Steve-Jobs-by-Walter-Isaacson</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindarc.com.au/genius-or-insane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s vision for the near future</title>
		<link>http://www.mindarc.com.au/microsofts-vision-for-the-near-future/</link>
		<comments>http://www.mindarc.com.au/microsofts-vision-for-the-near-future/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindarc.com.au/?p=592</guid>
		<description><![CDATA[The dialogue-less video produced by Microsoft&#8217;s Office unit follows a woman taking a business trip, her daughter doing homework and a man in Hong Kong taking the subway to work all against the backdrop of a pulsing electronica soundtrack. It&#8217;s an &#8230; <a href="http://www.mindarc.com.au/microsofts-vision-for-the-near-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="664" height="315" src="http://www.youtube.com/embed/a6cNdhOKwi0" frameborder="0" allowfullscreen></iframe></p>
<p>The dialogue-less video produced by Microsoft&#8217;s Office unit follows a woman taking a business trip, her daughter doing homework and a man in Hong Kong taking the subway to work all against the backdrop of a pulsing electronica soundtrack. It&#8217;s an intriguing glimpse of the future of technology. It looks like sci-fi, but the technology is coming and some of it is already here. It&#8217;s impressive, but how many of us will be able to afford to live this way?</p>
<p>It makes us wonder though, what new technology would you jump on as soon as it was released?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindarc.com.au/microsofts-vision-for-the-near-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS5 hidden treats</title>
		<link>http://www.mindarc.com.au/ios5-hidden-treats/</link>
		<comments>http://www.mindarc.com.au/ios5-hidden-treats/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mindarc.com.au/?p=1</guid>
		<description><![CDATA[A useful article we came across on news.com.au. iOS5 users check it out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.com.au/technology/hidden-features-of-apples-ios-5/story-e6frfro0-1226177341387" target="_blank"><img class="aligncenter" title="iOS5 Hidden treats" src="http://resources2.news.com.au/images/2011/10/25/1226176/247914-switched11.jpg" alt="iOS5 Hidden treats" width="650" height="366" /></a></p>
<p>A useful article we came across on news.com.au. iOS5 users check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindarc.com.au/ios5-hidden-treats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

